一级做a爰片过程免费视频久久毛片, 美女露出巨乳100%无遮挡的网站, 午夜影院网站一区二区三区国产精品, 高级经济师报考条件和时间2024,全程舌吻的av,国产特黄AAAAAAA大片,番茄小视频,g杯豪臀爆乳妲己,情侣日常小视频

當(dāng)前位置:首頁(yè) > 文獻(xiàn)

各級(jí)各類(lèi)學(xué)校女教師、女教職工數(shù)

Number of Female Educational Personnel and Full-time Teachers of
Schools by Type and Level

 
單位:
unit:person
  教職工數(shù)
Educational
Personnel
其中:女教職工                             of Which:
Female Educational Personnel
專(zhuān)任教師數(shù)
Full-time
Teachers
其中:女專(zhuān)任教師 of Which:
Female Full-time Teachers
人數(shù)
Number
占教職工總數(shù)
的比重(
%)
Percentage
人數(shù)
Number
占專(zhuān)任教師總數(shù)
的比重
(%)
Percentage
一、高等教育 Higher Education            
    (一)研究生培養(yǎng)機(jī)構(gòu)(不計(jì)校數(shù)) Institutions Providing Postgraduate Programs            
                 1. 普通高校 Regular HEIs            
                 2. 科研機(jī)構(gòu) Research Institutes            
    (二)普通高等學(xué)校 Regular HEIs 2404784 1162408 48.34 1601968 788558 49.22
                 1. 本科院校 HEIs Offering Degree Programs 1750614 828921 47.35 1134030 538769 47.51
                         其中:獨(dú)立學(xué)院  of Which:Independent Institutions 164913 85104 51.61 123428 63257 51.25
                 2. 高職(專(zhuān)科)院校 Higher Vocational Colleges 652580 332643 50.97 466934 249258 53.38
                 3. 其他普通高教機(jī)構(gòu)(不計(jì)校數(shù)) Other Institutions 1590 844 53.08 1004 531 52.89
    (三)成人高等學(xué)校 Adult HEIs 43119 21847 50.67 25214 13740 54.49
    (四)民辦的其他高等教育機(jī)構(gòu) Other Non-government HEIs 22469 11667 51.92 10326 5280 51.13
二、中等教育 Secondary Education 7681640 4069679 52.98 6065556    
     (一)高中階段教育 Senior Secondary Education 3681359 1909006 51.86 2575569    
                 1.高中 Senior Secondary Schools 2595259 1382627 53.28 1735980 904917 52.13
                        普通高中 Regular Senior Secondary Schools 2591946 1381193 53.29 1733459 903797 52.14
                            完全中學(xué)  Combined Secondary Schools 1041601 562022 53.96 526135 271111 51.53
                            高級(jí)中學(xué) Regular High Schools 1306471 662895 50.74 1147876 601521 52.4
                            十二年一貫制學(xué)校 12-Year Schools 243874 156276 64.08 59448 31165 52.42
                         成人高中 Adult High Schools 3313 1434 43.28 2521 1120 44.43
                 2.中等職業(yè)教育 Secondary Vocational Education 1086100 526379 48.47 839589    
                        普通中專(zhuān) Regular Specialized Secondary Schools 401426 199505 49.7 302697 160214 52.93
                        成人中專(zhuān) Adult Specialized Secondary Schools 63644 30466 47.87 47210 24364 51.61
                        職業(yè)高中 Vocational High Schools 344647 172980 50.19 285074 150875 52.92
                        技工學(xué)校 Skilled Workers Schools 265053 118195 44.59 196446    
                        其他中職機(jī)構(gòu)(不計(jì)校數(shù)) Other Institutions 11330 5233 46.19 8162 4183 51.25
     (二)初中階段教育 Junior Secondary Education 4000281 2160673 54.01 3489987 1901611 54.49
                  1.初中 Junior Secondary Schools 3997502 2159354 54.02 3487789 1900525 54.49
                         初級(jí)中學(xué)  Regular Junior  Secondary  Schools 2770381 1429689 51.61 2514419 1346067 53.53
                         九年一貫制學(xué)校 9-Year Schools 1226629 729437 59.47 515074 277228 53.82
                         十二年一貫制學(xué)校 12-Year Schools       63816 40527 63.51
                         完全中學(xué) Combined Secondary Schools       394019 236481 60.02
                         職業(yè)初中 Vocational Junior Secondary Schools 492 228 46.34 461 222 48.16
                 2.成人初中 Adult Junior Secondary Schools 2779 1319 47.46 2198 1086 49.41
三、初等教育 Primary Education 5560547 3508317 63.09 5801544 3788753 65.31
     (一)普通小學(xué) Regular Primary Schools 5537298 3497880 63.17 5789145 3782693 65.34
                      小學(xué) Primary Schools 5537298 3497880 63.17 5176454 3355723 64.83
                      九年一貫制學(xué)校 9-Year Schools       554609 380298 68.57
                     十二年一貫制學(xué)校 12-Year Schools       58082 46672 80.36
     (二)成人小學(xué) Adult Primary Schools 23249 10437 44.89 12399 6060 48.87
                     其中:掃盲班 of Which: Literacy Classes 15727 6630 42.16 7405 3332 45
四、工讀學(xué)校 Correctional Work-Study Schools 2889 1114 38.56 2081 859 41.28
五、特殊教育 Special Education Schools 62468 43625 69.84 53213 39034 73.35
六、學(xué)前教育 Pre-school Education Institutions 3817830 3512926 92.01 2232067 2184795 97.88

注:完全中學(xué)的學(xué)校數(shù)和教職工數(shù)計(jì)入高中階段教育,九年一貫制學(xué)校的校數(shù)和教職工數(shù)計(jì)入初中階段教育,十二年一貫制學(xué)校的校數(shù)和教職工數(shù)計(jì)入高中階段教育。專(zhuān)任教師是按照教育層次進(jìn)行歸類(lèi)。

Note: The numbers of complete secondary schools and their educational personnel are calculated into the number of senior secondary education,the numbers of Combined Primary and Lower econdary Schools and their educational personnel are calculated into the junior secondary education, the numbers of the Combined Primary and Secondary Schools and their educational personnel are calculated into senior secondary education. The fulltime teachers are classified by educational level.

 
左右滑動(dòng)表格查看

收藏
(責(zé)任編輯:謝沂楠)

版權(quán)所有:中華人民共和國(guó)教育部 中文域名:教育部.政務(wù)

京ICP備10028400號(hào)-1 京公網(wǎng)安備11010202007625號(hào) 網(wǎng)站標(biāo)識(shí)碼:bm05000001