一级做a爰片过程免费视频久久毛片, 美女露出巨乳100%无遮挡的网站, 午夜影院网站一区二区三区国产精品, 高级经济师报考条件和时间2024,全程舌吻的av,国产特黄AAAAAAA大片,番茄小视频,g杯豪臀爆乳妲己,情侣日常小视频

當(dāng)前位置:首頁(yè) > 文獻(xiàn)

各級(jí)各類學(xué)歷教育學(xué)生情況

Number of Students of Formal Education by Type and Level

 

      單位:人
      unit:person
  畢業(yè)生數(shù)
  Graduates
招生數(shù)
Entrants
在校生數(shù)
Enrolment
一、高等教育 Higher Education      
   (一)研究生 Postgraduates 551522 645055 1911406
                    Doctor′s Degree 53778 74416 326687
                    Master′s Degree 497744 570639 1584719
   (二)普通本專科 Undergraduate in Regular HEIs 6808866 7378495 26252968
                     Normal Courses 3585940 3894184 15766848
                     Short-cycle Courses 3222926 3484311 10486120
   (三)成人本???/span> Undergraduate in Adult HEIs 2362593 2367455 6359352
                     Normal Courses 962495 1014675 2793354
                     Short-cycle Courses 1400098 1352780 3565998
   (四)其他各類高等學(xué)歷教育 Students Enrolled in Other Formal Programs      
                1. 在職人員攻讀碩士學(xué)位 Master′s Degree Programs for On-the-job Personnel   127858 587508
                2. 網(wǎng)絡(luò)本專科生 Web-based Undergraduates 1799757 2034032 6284671
                         Normal Courses 649086 748660 2294807
                         Short-cycle Courses 1150671 1285372 3989864
二、中等教育  Secondary Education 28259773 28088798 83833441
   (一)高中階段教育  Senior Secondary Education 13717336 13978556 40376929
                1. 高中  Senior Secondary Schools 8038503 7966066 23809905
                        普通高中  Regular Senior Secondary Schools 7976535 7966066 23743992
                        完全中學(xué)  Combined Secondary Schools 2474229 2514294 7423958
                        高級(jí)中學(xué)  Regular High Schools 5280238 5169187 15558531
                       十二年一貫制學(xué)校  12-Year Schools 222068 282585 761503
                       成人高中 Adult High Schools 61968   65913
              2. 中等職業(yè)教育  Secondary Vocational Education 5678833 6012490 16567024
                      普通中專  Regular Specialized Secondary Schools 2367455 2599455 7327076
                      成人中專  Adult Specialized Secondary Schools 805105 646759 1626741
                      職業(yè)高中  Vocational High Schools 1560094 1551960 4398597
                      技工學(xué)校  Skilled Workers Schools 946179 1214316 3214610
   (二)初中階段教育  Junior Secondary Education 14542437 14110242 43456512
                1. 初中  Junior Secondary Schools 14175941 14110242 43119500
                        初級(jí)中學(xué)  Regular Junior Secondary Schools 10293001 10119141 31033176
                        九年一貫制學(xué)校  9-Year Schools 1754445 1917472 5696085
                        十二年一貫制學(xué)校  12-Year Schools 247610 276595 827060
                        完全中學(xué)  Combined Secondary Schools 1878861 1795261 5558098
                        職業(yè)初中  Vocational Junior Secondary Schools 2024 1773 5081
                2. 成人初中  Adult Junior Secondary Schools 366496   337012
三、初等教育 Primary Education 15331734 17290429 97869989
   (一)普通小學(xué) Regular Primary Schools 14372517 17290429 96921831
                    小學(xué) Primary Schools 12833772 15549242 86931676
                    九年一貫制學(xué)校 9-Year Schools 1406554 1591648 9132151
                    十二年一貫制學(xué)校 12-Year Schools 132191 149539 858004
   (二)成人小學(xué) Adult Primary Schools 959217   948158
                    其中:掃盲班 of Which: Literacy Classes 447541   474805
四、工讀學(xué)校 Correctional Work-Study Schools 4141 3811 7920
五、特殊教育 Special Education Schools 52899 83314 442223
六、學(xué)前教育 Pre-school Education Institutions 15902605 20088467 42648284
注:1.完全中學(xué)、九年一貫制學(xué)校和十二年一貫制學(xué)校的學(xué)生數(shù)按教育層次分別計(jì)入對(duì)應(yīng)教育階段的學(xué)生數(shù)中;
        2.特殊教育學(xué)生數(shù)中包括義務(wù)教育階段隨班就讀的學(xué)生、其他學(xué)校附設(shè)特教班。
Note:1.Number of the students in Combined Secondary Schools, 9-Year Schools,12-Year Schools are classified by educational level,
         2.Number of the Students Followed in the Regular Primary and Middle School in the Special Education.

 
左右滑動(dòng)表格查看

收藏
(責(zé)任編輯:于淼)

版權(quán)所有:中華人民共和國(guó)教育部 中文域名:教育部.政務(wù)

京ICP備10028400號(hào)-1 京公網(wǎng)安備11010202007625號(hào) 網(wǎng)站標(biāo)識(shí)碼:bm05000001